This table is from the USDA.gov website:
| Cooking | |||
|---|---|---|---|
| Product | Type | Internal Temperature (°F) | |
| Beef & Veal | Ground | 160 | |
| Steak and roasts medium | 160 | ||
| Steak and roasts medium rare | 145 | ||
| Chicken & Turkey | Breasts | 165 | |
| Ground, stuffing, and casseroles | 165 | ||
| Whole bird, legs, thighs, and wings | 165 | ||
| Eggs | Any type | 160 | |
| Fish & Shellfish | Any type | 145 | |
| Lamb | Ground | 160 | |
| Steak and roasts medium | 160 | ||
| Steaks and roasts medium rare | 145 | ||
| Leftovers | Any type | 165 | |
| Pork | Chops, fresh (raw) ham ground, ribs, and roasts | 160 | |
| Fully cooked ham (to reheat) | 140 | ||





